Navi Mumbai, Thane, Maharashtra
GST No. 27BTWPT5248R1Z7
Approx. Rs 60,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 6 Piece |
| Brand | GENERAL |
| Inverter Technology | Yes |
| Weight | 180 KG |
| Type | VRF |
| Frequency | 18 HP |
| Capacity | 18 TO 54 HP |
| Phase | 3 PHASE |
Additional Information:
Approx. Rs 60,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 6 Piece |
| Brand | O GENERAL |
| Inverter Technology | Yes |
| Tonnage | 1 HP |
| Refrigerant | R 410A |
| Weight | 150 KG |
| Type | VRF |
| Capacity | HP |
| Phase | 3 Phase |
Additional Information:
Approx. Rs 65,000 / PIECEGet Latest Price
Product Details:| Minimum Order Quantity | 3 PIECE |
| Brand | O General |
| Inverter Technology | Yes |
| Tonnage | 1.5 AND 2.0 TR |
| Refrigerant | R 410A |
| Weight | 20 KG |
| Type | VRF |
| Frequency | 3D Cassates |
| Capacity | 1.5,2.0 TR |
| Phase | Single |
Additional Information:
Explore More Products
© 3C Hvac Solutions. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited