Navi Mumbai, Thane, Maharashtra
GST No. 27BTWPT5248R1Z7
Approx. Rs 1,46,000 / PieceGet Latest Price
Product Details:| Tonnage | 2 Ton |
| Brand | Mitsubishi |
| Cassette Ac Type | Inverter |
| Star Rating | 5 Star |
| Power Consumption/ Cooling Rate | 1.2 |
| Remote Type | Wireless |
Approx. Rs 1,42,000 / PieceGet Latest Price
Product Details:| Tonnage | 4 Ton |
| Brand | General |
| Cassette Ac Type | Non-Inverter |
| Star Rating | 5 Star |
| Remote Type | Wireless |
| Max Operating Current | 16 AMP |
| Country of Origin | Made in India |
Approx. Rs 95,000 / PieceGet Latest Price
Product Details:| Tonnage | 2 Ton |
| Brand | Daikin |
| Cassette Ac Type | Inverter |
| Star Rating | 5 Star |
| Power Consumption/ Cooling Rate | 1.2 |
| Approximate Coverage Area(SqFt) | 250 SQFT |
Approx. Rs 1,21,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Tonnage | 3 Ton |
| Brand | O GENERAL |
| Cassette Ac Type | Non-Inverter |
| Star Rating | NON |
| Max Operating Current | 16 AMP |
| Maximum Operating Temperature | 52 C |
| Connection Pipe Diameter | 5/8 AND 3/8 |
Additional Information:
Approx. Rs 1,10,000 / PieceGet Latest Price
Product Details:| Tonnage | 2 Ton |
| Brand | SAMSUNG |
| Cassette Ac Type | Inverter |
| Star Rating | 5 Star |
| Power Consumption/ Cooling Rate | AC071NN1PKC |
| Model Name/Number | 2.0TR |
Approx. Rs 45,000 / PieceGet Latest Price
Product Details:| Frequency | 50 Hz |
| Usage/Application | Restaurant |
| Warranty | 1 Year |
| Material | ABS |
| Refrigerant Type | R32 |
| Voltage | 230 V |
Approx. Rs 35,000 / PieceGet Latest Price
Product Details:| Capacity | 5 Ton |
| Star Rating | 3 Star |
| Type | Inverter |
| Frequency | 50 Hz |
| Usage/Application | Home |
| Warranty | 1 Year |
| Refringent Charge | R32 |
| Country of Origin | Made in India |
| Brand | Daikin |
Explore More Products
© 3C Hvac Solutions. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited